By request a review of 2 variations of a triple supertrend strategy.

Triple Supertrend Strategy Test
I built an expert to run 2 different variations of the supertrend strategy. Then I ran the same test as the original publisher plus an extended test on multiple symbols for each.
Looking for a broker? Support the channel by using one of these links. We receive a commission on your trades from the broker at no cost to you:
For Australian customers without trading restrictions – Black Bull
Outside Australia – FXTrading
Test results – standard triple supertrend
Click the symbol name to see detailed test results
Symbol | Lots | Trades | Won | Lost | Profit |
BTCUSD | 1 | 176 | 63 | 113 | -9279 |
EURUSD | 1 | 1003 | 398 | 605 | -9317 |
GBPUSD | 1 | 448 | 160 | 288 | -9030 |
USDCHF | 1 | 517 | 178 | 339 | -9078 |
USDJPY | 1 | 342 | 106 | 236 | -9078 |
AUDUSD | 1 | 346 | 103 | 243 | -9670 |
EURGBP | 1 | 140 | 29 | 111 | -9812 |
Test results – Tradepro variation
Click the symbol name to see detailed test results
Symbol | Lots | Trades | Won | Lost | Profit |
EURUSD | 1 | 290 | 124 | 166 | 2783 |
GBPUSD | 1 | 112 | 40 | 72 | -9206 |
USDCHF | 1 | 299 | 122 | 177 | -1435 |
USDJPY | 1 | 258 | 109 | 149 | 8079 |
AUDUSD | 1 | 263 | 99 | 164 | -6004 |
EURGBP | 1 | 246 | 86 | 160 | -9091 |
Downloads
These files are provided for demonstration and testing only. They should not be used for live trading.